BUY 6 SAME WATCH MOVEMENTS, GET 5% OFF EACH ONE!
VISIT US AT JCK LAS VEGAS 2026, BOOTH #58051
*FREE SHIPPING ON ORDERS ABOVE $375.00 - Up to 5Lbs*
For retail orders without wholesale registration, visit WatchPartsDepot.com
| Reference | Caliber | Crown | Tube | Crystal Gasket | Back Gasket | Crystal |
| 8460 | FLAT SAPPHIRE | 32.1 x 3.15 | ||||
| 70330 | 25-345 | |||||
| 75190 | 21-603-0 | |||||
| 78274 | 2235 | 24-531-0 | 25-246-C | |||
| 79260 | 29-315-1 | 25-315-C | ||||
| 114060 | 29-295-2 | 25-295 | ||||
| 114270 | 295-295-1 | 25-295 | ||||
| 114300 | 24-603-0 | 530 | 25-318 | |||
| 116243 | 24-604-3 | 24-5330-0 | 29-295-3 | 29-310-8 | 25-295-C | |
| 116244 | 24-604-0 | 24-53330-0 | 29-286-2 | 29-310-8 | 25-295-C | |
| 116261 | 24-604-1 | 24-53330-0 | 29-286-2 | 29-310-8 | 25-286-C | |
| 116263 | 24-604-3 | 24-5330-0 | 29-316-2 | 29-310-8 | 25-286-C | |
| 116264 | 24-604-0 | 24-5330-0 | 29-316-2 | 29-310-8 | 25-286-C | |
| 116300 | 25-316-C | |||||
| 116333 | 24-604-3 | 24-5330-0 | 29-316-1 | 29-328-8 | 25-316-C | |
| 116334 | 24-604-0 | 24-5330-0 | 29-316-1 | 29-328-8 | 25-316-C | |
| 116400 | 24-724-0 | 24-7230-0 | 29-3166-1 | 29-340-8 29-300-7 |
25-316 25-318 |
|
| 116505 | 24-704-9 | 24-7030-9 | 29-295-5 | 29-337-8-1 | 25-295 | |
| 116509 | 24-704-9 | 24-7030-9 | 29-295-5 | 29-337-8 | 25-295 | |
| 116610 | 25-295-CAR | |||||
| 116688 | 24-704-8 | 703 | 25-315 | |||
| 116710 | 703 | 703 | 25-295-CAR | |||
| 116900 | 29-7024-1 | 25-7024 | ||||
| 118205 | 25-9287-C | |||||
| 124300 | 29-328-1 | 25-328 | ||||
| 126233 | 24-605-8 | 29-295-1 | 25-295-C | |||
| 126300 | 29-318-1 | 25-318-C | ||||
| 126301 | 24-605-0 | 24-5340-0-1 | 29-318-1 | 25-318-C | ||
| 126303 | 24-605-8 | 24-5340-0-1 | 29-317-3 | 29-1015 | 25-318-C | |
| 126334 | 29-318-1 | 25-318-C | ||||
| 126610 | 29-7017-1 | 25-7017 | ||||
| 126710 | 25-295-CAR | |||||
| 178383 | 29-246-1 | 25-246-C | ||||
| 212835 | 26-604-5 | |||||
| 214270 | 25-315 | |||||
| 216570 | 24-724-0 | 24-7320 | 25-318-C | |||
| 218238 | 24-604-8-1 | 24-5330-8-1 | 29-316-1 | 25-316C Sapphire |
||
| 226659 | 25-318-C | |||||
| 228238 | 25-318-C | |||||
| 268621 | 25-265-CAR | |||||
| 279171 | 29-218-1 | 25-218C Sapphire Cyclops | ||||
| 279173 | 29-218-1 | 25-218C Sapphire Cyclops | ||||
| 326934 | 25-328C Sapphire Cyclops | |||||
| 336934 | 24-724-0 | 25-7019C Sapphire Crystal |
||||
| 116199 SANR | 24-604-9 | 24-5330-9 | 29-295-4 | 29-307-8 | 295-295-C | |
| 116400GV | 24-724-0 | 24-7230-0 | 29-3166-1 | 29-340-8 29-300-7 |
25-316 25-318 |
|
| 116509H | 24-704-9 | 24-7030-9 | 29-295-5 | 29-337-8-1 | 25-295 | |
| 25610T | FLAT SAPPHIRE | 32.1 x 3.15 |